Build Your Savings, Month by Month
At TRI Co-Operative (Urban) Thrift & Credit Society Ltd., our Recurring Deposit Scheme is designed to help members develop a disciplined saving habit through regular monthly deposits. By saving a fixed amount every month, you can gradually build a meaningful savings fund and work towards your future financial goals.
Choose a suitable monthly installment and deposit tenure according to the applicable scheme options and terms. Our Recurring Deposit Scheme provides a simple and convenient way for members to plan their savings systematically and strengthen their financial future.
- Easy & Fast Process
- Modern Technology
- Friendly Enviorment
- Save Your Money
- Digital Services System
- Trusted & High Security
Recurring Deposit Benefits
Start your savings journey with a minimum monthly installment of ₹500, subject to the applicable terms and conditions of the Society. Members can choose suitable monthly deposit amounts based on their financial requirements and saving goals.
With regular monthly contributions, you can steadily build your savings over time and receive maturity benefits according to the applicable scheme terms. Our Recurring Deposit Scheme encourages disciplined financial planning and helps members create a more secure and financially stable future.
R.D. SCHEME IN 12 MONTHS @ 10%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹6,000 | ₹325 | ₹6,325 |
| ₹1,000 | ₹1,200 | ₹650 | ₹12,650 |
| ₹2,000 | ₹24,000 | ₹1,300 | ₹25,300 |
| ₹5,000 | ₹60,000 | ₹3,250 | ₹63,250 |
| ₹10,000 | ₹1,20,000 | ₹6,500 | ₹12,650 |
R.D. SCHEME IN 24 MONTHS @ 11%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹6,000 | ₹325 | ₹6,325 |
| ₹1,000 | ₹1,200 | ₹650 | ₹12,650 |
| ₹2,000 | ₹24,000 | ₹1,300 | ₹25,300 |
| ₹5,000 | ₹60,000 | ₹3,250 | ₹63,250 |
| ₹10,000 | ₹1,20,000 | ₹6,500 | ₹12,650 |
R.D. SCHEME IN 36 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹18,000 | ₹3,562 | ₹21,562 |
| ₹1,000 | ₹36,000 | ₹7,125 | ₹43,125 |
| ₹2,000 | ₹72,000 | ₹14,250 | ₹86,250 |
| ₹5,000 | ₹1,80,000 | ₹35,634 | ₹2,15,624 |
| ₹10,000 | ₹3,60,000 | ₹71,248 | ₹4,31,248 |
R.D. SCHEME IN 48 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹24,000 | ₹6,540 | ₹30,540 |
| ₹1,000 | ₹48,000 | ₹13,080 | ₹61,080 |
| ₹2,000 | ₹96,000 | ₹26,160 | ₹1,22,160 |
| ₹5,000 | ₹2,40,000 | ₹65,399 | ₹3,05,399 |
| ₹10,000 | ₹4,80,000 | ₹1,30,798 | ₹6,10,798 |
R.D. SCHEME IN 60 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹30,000 | ₹10,595 | ₹40,595 |
| ₹1,000 | ₹60,000 | ₹21,189 | ₹81,189 |
| ₹2,000 | ₹1,20,000 | ₹42,379 | ₹1,62,379 |
| ₹5,000 | ₹3,00,000 | ₹1,05,947 | ₹4,05,947 |
| ₹10,000 | ₹6,00,000 | ₹2,11,894 | ₹8,11,894 |
R.D. SCHEME IN 72 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| ₹500 | ₹36,000 | ₹15,856 | ₹51,856 |
| ₹1,000 | ₹72,000 | ₹31,712 | ₹1,03,712 |
| ₹2,000 | ₹1,44,000 | ₹63,424 | ₹2,07,424 |
| ₹5,000 | ₹3,60,000 | ₹1,58,561 | ₹5,18,564 |
| ₹10,000 | ₹7,20,000 | ₹3,17,121 | ₹10,37,121 |
Let’s get started It’s simple.
Joining TRI Co-Operative (Urban) Thrift & Credit Society Ltd. is simple, convenient, and member-focused. We are committed to making financial services more accessible while helping our members manage their savings and financial needs with confidence.
- Easy and Convenient Member Services
- Flexible Deposit & Loan Schemes
- Simple Account Management
- Transparent and Reliable Services
- Secure and Trusted System
